Elysium · Kinetiq's HyperEVM L2
10,000 fully on-chain pixel Punks · First 1,000 free
Data refreshes from chain every 10 seconds; no wallet needed to view.
Once deployed, this page shows the official contract address and minting opens.
0 / 10,000 minted
1,000 free left
Connect your wallet to see how many you hold
Official contract: 0x0000000000000000000000000000000000000000
5% royalty to the team, platform fee read from the contract; proceeds split on-chain at sale.
Once deployed you can trade here, and listings show up automatically.
No listings yet
Non-custodial: your NFT stays in your wallet until it sells. Listings become invalid if you transfer it or revoke approval. OpenSea also supports Elysium from Nov 9, 2026.
[FREE MINT]
10,000 supply, #1–#1000 free 1 / wallet
The first 1,000 are free, 1 per wallet.
[PUBLIC MINT]
#1001–#10000 at ~1 USDT each 20 / tx
Paid in equivalent HYPE, up to 20 per transaction; the price tracks the HYPE market.
[INSTANT REVEAL]
See your Punk the moment you mint
Traits come from on-chain entropy at mint (previous entropy, address, timestamp, block, blockhash, token ID). Both free and paid mints block contract callers, so nobody can revert a mint they don't like.
[FULLY ON-CHAIN]
Art and traits live in the contract
Stored as SVG in the contract, with no IPFS or servers.
[SECONDARY]
5% royalty
Buy and sell at fixed prices on Market.exe.
The odds of every trait.
| Trait | Option | Odds |
|---|---|---|
| Background | Elysium Teal | 16% |
| Background | Midnight | 13% |
| Background | Hyper Mint | 15% |
| Background | Sunset | 11% |
| Background | Lilac | 12% |
| Background | Rose | 11% |
| Background | Slate | 10% |
| Background | Hyper Deep | 8% |
| BackgroundRarest | Void | 4% |
| Pattern | Plain | 44% |
| Pattern | Candles | 16% |
| Pattern | Pump Chart | 14% |
| Pattern | Stars | 14% |
| PatternRarest | HYPE Rain | 12% |
| Type | Human Light | 23.5% |
| Type | Human Medium | 23.5% |
| Type | Human Tan | 20% |
| Type | Human Dark | 20% |
| Type | Zombie | 6% |
| Type | Ape | 3.5% |
| Type | Alien | 1.5% |
| TypeRarest | Machine | 1% |
| TypeRarest | Hyper | 1% |
| Clothing | None | 13.6% |
| Clothing | White Tee | 18.2% |
| Clothing | Black Tee | 15.9% |
| Clothing | Mint Hoodie | 15.9% |
| Clothing | Black Hoodie | 15.9% |
| Clothing | HYPE Jersey | 11.4% |
| ClothingRarest | Suit | 9.1% |
| Hair/Headwear | None | 6.3% |
| Hair/Headwear | Short | 14.7% |
| Hair/Headwear | Mohawk | 6.3% |
| Hair/Headwear | Wild | 9.5% |
| Hair/Headwear | Long | 10.5% |
| Hair/Headwear | Cap | 9.5% |
| Hair/Headwear | HYPE Cap | 8.4% |
| Hair/Headwear | Beanie | 8.4% |
| Hair/Headwear | Cat Ears | 7.4% |
| Hair/Headwear | Headphones | 6.3% |
| Hair/Headwear | Headband | 8.4% |
| Hair/Headwear | Crown | 3.2% |
| Hair/HeadwearRarest | Halo | 1.1% |
| Eyes | Plain | 40% |
| Eyes | Shades | 13% |
| Eyes | 3D | 8% |
| Eyes | VR | 5% |
| Eyes | Pit Vipers | 8% |
| Eyes | Laser | 3% |
| EyesRarest | Hyper Laser | 2% |
| Eyes | Eye Patch | 12% |
| Eyes | Monocle | 9% |
| Mouth | None | 45.7% |
| Mouth | Smile | 15.2% |
| Mouth | Cigarette | 10.9% |
| Mouth | Mint Vape | 8.7% |
| Mouth | Pipe | 6.5% |
| Mouth | Bubblegum | 8.7% |
| MouthRarest | Medical Mask | 4.3% |
| Accessory | None | 40.0% |
| Accessory | Earring | 17.8% |
| AccessoryRarest | Mint Earring | 8.9% |
| Accessory | Gold Chain | 13.3% |
| AccessoryRarest | HYPE Pendant | 8.9% |
| Accessory | Mole | 11.1% |
Only trust the official contract address shown on this page. The official Elysium mainnet RPC is expected on Nov 9, 2026; until then, don't use unknown bridges.